Log ascolti NDB

NDB Log Report for Roberto Rizzardi, SWL I0216GR

Report Updated On apr 05, 2014
Receiver: ICOM IC-R71E
Antenna: Square tunable loop 75 cm side (indoor)
Software: Spectrogram, Spectrum Lab, ARGO
Report Sorted by Freq in Ascending order, Frequency Range 150,00 - 530,00 kHz
----------------------------------------------------------------------------------------
YYYY-MM-DD UTC    kHz     Call       LSB  USB  km    Location

----------------------------------------------------------------------------------------
2014-03-29 21:23  284     GRN        1035 1040 1183 Gorna, BUL
2014-03-28 22:44  285     URB        1020 1023 125  Roma / Urbe (RM), ITA
2014-03-29 21:47  289     RI         1030 1020 412  Rijeka - Krk, HRV
2014-03-28 22:40  290     TR         402  399  718  Tirana, ALB
2014-03-28 22:40  290     GRZ        1024 10   605  Graz, AUT
2014-01-01 23:01  291     WS         398  407  578  Grenoble / St Geoirs, FRA
2014-03-29 21:49  291     KZN        414  412  925  Kozani / Filippos, GRC
2014-03-29 21:57  292     NOV        1023 1020 381  Novara (NO), ITA
2014-03-29 22:31  295     PT         992  968  867  Skopje, MKD
2013-11-28 22:40  297     PEP        992  1030 862  Prilep, MKD
2014-03-28 22:33  300     PV         975  1020 733  Novi Sad / Cenej / Petrovaradin, SRB
2013-11-15 22:45  300     PK                   2087 Pskov, RUS (OFF AIR)
2014-03-28 22:30  301.5   CMP        1023 1018 109  Campagnano, ITA
2014-03-28 22:34  302     NIK        1017 1015 639  Niksic, MNE
2014-01-01 23:22  306     PAR        1028 1020 273  Parma (PR), ITA
2014-01-01 23:18  306.5   AV              12   814  Avord, FRA
2014-03-28 22:22  308     MOJ        1005 1031 692  Mojkovac, MNE
2014-03-28 22:14  312     TAQ        1017 1023 55   Tarquinia (VT), ITA
2014-03-28 22:18  312     DAN        949  997  655  Danilvograd For Podgorica, MNE
2014-03-29 23:02  312     BOZ        1029 1040 987  Bozhurishte, BUL
2014-03-29 23:08  313     AB         1021 1020 540  Innsbruck / Absam, AUT
2014-03-29 23:10  316     TNJ        1026 1031 464  Tounj, HRV
2014-03-28 21:58  318     KLP        1026 1030 565  Dubrovnik - Kolocep, HRV
2014-03-28 21:57  318     GEN        1021 1019 275  Genova (GE), ITA
2014-01-01 23:42  318     BE              3    964  Bordeaux / M??rignac, FRA
2014-01-01 23:44  319     ECV        1022 1019 1251 Colmenar Viejo, ESP
2014-01-01 23:50  320     VE         398  400  564  Valence / Chabeuil, FRA
2014-01-01 23:48  320     LSU             15   879  Limoges / Bellegarde, FRA
2014-01-01 23:52  321     BU         1020 1020 1336 Burgas, BUL
2014-01-02 11:56  322     TLN        16   9    411  Hyeres - Le Palyvestre, FRA
2013-12-30 23:29  323     CAM        1016 1024 385  Cameri, ITA
2014-01-01 23:56  323     AB         400  400  752  Albi / Le Sequestre, FRA
2014-02-02 21:23  324     PTC        1027      372  Salerno / Pontecagnano, ITA
2013-12-30 23:32  325     RCA        1020 1024 624  Reggio Calabria, ITA
2014-01-02 11:54  325     FA              2    177  Figari - Sud Corse, COR
2014-01-02 11:53  327     OST        1019 1022 115  Roma / Ostia (RM), ITA
2013-10-17 22:43  327     LNZ        1022 1017 691  Linz, AUT
2013-10-04 22:25  330     ZRA        405  410  394  Zadar / Kakman, HRV
2014-04-04 21:49  332     PDA        1033 1031 334  Padova, ITA
2013-12-28 23:37  333.5   VOG        1020 1020 330  Voghera, ITA
2013-10-14 22:26  334     MR         388  417  573  Maribor, SVN
2013-10-14 22:29  335     BER        398  400  572  Bern - Belp, SUI
2014-01-05 23:05  337     VRN        973  1028 884  Vranje, SRB
2014-01-05 23:32  337     AH         1019 1020 304  Alghero (SS), SAR
2014-01-05 23:35  338     NC              404  349  Nice / Cote D'azur, FRA
2014-02-17 00:12  339     NE         6         785  Nancy - Essey, FRA
2013-12-20 23:51  339     FG         394  400  591  Montpellier - Mediterranee, FRA
2014-02-17 00:07  340     FOG        1019 1020 381  Foggia - Gino Lisa Apt, ITA
2014-02-17 00:06  340     BLK        976  979  574  Banja Luka, BIH
2013-12-20 23:36  341     IS         405  405  215  Ajaccio - Campo del Oro, COR
2014-02-17 00:02  342     PES        1020 1017 253  Pescara, ITA
2014-02-16 23:58  343     GRA        1025 1023 289  Grazzanise (CE), ITA
2014-02-16 23:55  344     MN         1040 1072 646  Menorca, BAL
2014-02-16 23:59  345     TAZ        1012 1020 630  Tivat, MNE
2014-02-16 23:52  345     FW         1016 1022 107  Fiumicino (RM), ITA
2014-02-16 23:49  346     WLU        1040 1026 884  Luxembourg, LUX
2014-02-16 23:19  348     TPL        1088 1072 801  Topola, SRB
2014-02-16 23:43  348     SVR        1019 1020 737  Sagvar, HNG
2014-02-16 23:41  348     SCL                  489  Apt / St Christol, FRA
2014-02-16 23:14  349     OPE        1020 1021 1238 Bucuresti - Otopeni, ROU
2014-01-02 11:45  349.5   SZA                  153  Solenzara Apt, COR
2014-02-16 23:24  350     SK         1035 1031 549  Zagreb / Pleso / S. Kraljevec, HRV
2014-02-16 23:04  350     MUT        5         816  Muret / Lherm, FRA
2013-10-13 21:36  350     BLA        1020 1008 413  Cerrione (BI), ITA
2014-02-16 23:13  351     POM        1019 1020 318  Pomigliano d'Arco (NA), ITA
2013-11-11 23:47  351     BSC        404  404  814  Brive / Souillac, FRA
2014-02-16 22:35  351.5   PLA        1000 1027 345  Pula, HRV
2014-02-16 22:30  354     MTZ        404  409  850  Metz - Nancy, FRA
2014-02-16 22:23  354     FE         1028 1018 121  Fiumicino (RM), ITA
2014-02-16 22:17  355     OBR        1025 1028 766  Beograd / Obrenovac, SRB
2014-02-16 22:27  355     MA         1020 349  556  Mostar, BIH
2013-11-11 23:13  356     SGO        1120 1172 997  Sagunto, ESP
2014-02-16 22:20  356     CVU             2    736  Castres / Mazamet, FRA
2014-02-16 22:13  357     SME        1018 1024 217  Olbia - Costa Smeralda, SAR
2014-02-16 21:14  357.5   FAL        1019 1021 225  Falconara Apt - Marittima, ITA
2013-12-28 22:49  362     BZO        1021 1020 448  Bolzano Apt, ITA
2013-10-13 20:38  363     CIG        1034 1028 1410 Izmir / Cigli / Kaklic, TUR
2014-02-19 22:44  364     MAL        1012 1013 394  Gallarate / Malpensa (VA), ITA
2013-10-17 21:55  365     RB                   199  Ajaccio - Campo del Oro, COR
2014-02-18 21:36  367     ZAG        1020 1018 565  Zagreb, HRV
2014-02-18 21:49  367     VAT             3    897  Chalon / Vatry, FRA
2014-02-18 22:08  369     BP                   128  Bastia / Poretta, COR
2014-02-18 22:07  370     GAC        1008 1016 611  Gacko, BIH
2014-02-19 22:51  371     LEV        1067 1068 367  Savigliano / Levaldigi (CN), ITA
2014-02-19 22:54  372     CE         1023 1037 686  Osijek - Cepin, HRV
2014-02-19 22:54  373     LCT        3         401  Le Luc / Le Cannet, FRA
2013-10-17 21:23  374     KFT        1023 1018 538  Klagenfurt, AUT
2014-02-19 23:00  374     BKS        1022 1014 924  Bekes, HNG
2014-02-18 22:15  374.5   ANC        1065 1020 229  Ancona, ITA
2013-12-18 21:50  375     GLA        399  410  587  Gland - Geneva - Cointrain, SUI
2014-01-02 11:32  378     LU              4    389  Le Luc / Le Cannet, FRA
2014-01-02 11:30  379     PIS        1016 1024 144  Pisa, ITA
2014-02-19 23:09  380     VNV        1020 1030 791  Villanova i la Geltru, ESP
2013-10-17 21:11  380     KN         1023 1020 774  Krnjesevci - Beograd, SRB
2013-11-09 00:58  380     HO         401  406  698  Colmar - Houssen, FRA
2014-02-19 23:12  381     R          1020 1019 848  Budapest - Ferihegy, HNG
2013-10-17 21:07  382     SBG        1020 1020 630  Salzburg - Oberndorf, AUT
2014-02-19 23:14  383     MAR        375  428  500  Marseille - Provence, FRA
2014-02-19 23:17  384     PMR        25        780  Pamiers / Les Pujols, FRA
2014-02-21 23:21  385     BO         1036 1040 386  Zadar / Bokanjac, HRV
2014-02-21 23:13  386     LNE        1069 1069 355  Milano / Linate (MI), ITA
2014-02-21 23:10  387     RZ              15   735  Rodez / Marcillac, FRA
2013-11-09 00:13  388     BR         398  408  605  Lyon / Bron, FRA
2014-02-21 23:36  389     PX         396  405  873  Perigueux / Bassillac, FRA
2014-02-21 21:34  389     CP         1028 1028 1765 Caparica - Costa da Caparica, POR
2014-02-21 21:31  390     VAL        1008 1022 737  Valjevo, SRB
2014-02-21 23:49  390     AVI        1038 1035 401  Aviano, ITA
2014-02-21 21:27  390.5   ITR        23        518  Istres / Le Tube, FRA
2013-10-17 20:41  391     OKR        1005 1040 803  Bratislava -M R Stefanik North, SVK
2013-11-09 00:01  391     CC         400  396  688  Chalon-Champlorgeuil, FRA
2014-02-21 21:23  392.5   TOP        1021 1019 381  Poirino - Torino, ITA
2013-11-08 23:55  393     BX         5         652  Mende / Brenoux, FRA (OFF AIR)
2014-02-21 21:17  394     IZA        1010 1016 902  Ibiza, BAL
2014-02-21 21:15  395     OB         400  400  453  Marseille / Provence, FRA
2013-12-18 21:12  395     MLT        1024 1026 792  Malta, MLT
2014-02-21 21:19  395     FC         46        791  Figeac / Livernon, FRA
2014-02-21 21:18  396     RON        1020 1045 417  Ronchi dei Legionari (GO), ITA
2014-01-10 23:12  397     ZR              25   646  Beziers / Vias, FRA
2014-02-21 21:14  397     CV         1020 1018 581  Dubrovnik / Cavtat, HRV
2014-02-21 21:09  398     PRU        1019 1020 135  Perugia / San Egidio, ITA
2013-11-08 23:26  398     LPD             37   819  Montlucon / Gueret, FRA
2014-01-26 18:35  400     TEA        1043 1043 267  Teano, ITA
2014-01-24 22:35  400     BRZ        1024 1027 420  Rijeka / Krk / Breza, HRV
2014-02-22 00:16  400     BRO             1020      UNID, XUU
2014-01-24 22:40  400.5   COD        1026 1016 335  Codogno, ITA
2013-11-15 23:20  401     PTC        966  1109 740  Porto Colom for Palma De Mallora, BAL
2014-01-26 22:02  401     BPL        1020 1020 489  Bari / Palese (BA), ITA
2014-01-24 23:15  402     DA         28        593  Ales / Deaux, FRA
2014-01-24 22:59  402     CAR        1018 1022 393  Villasimius / Capo Carbonara (CA), SAR
2014-01-24 23:31  403     LPS        395  402  619  Les Eplatures Apt, SUI
2014-01-24 23:34  404     LRD        1020 1020 870  Lerida, ESP
2014-01-26 21:53  405     JST        1029 993  862  Nis / Justic, SRB
2014-01-24 23:44  406     MJ         399  404  493  Marseille - Provence, FRA
2014-01-24 23:43  407     SRT        1017 1028 1341 Sirte, LBY
2013-11-09 23:17  407     CTF        1020 1024 646  Catania (CT), SCY
2014-01-24 23:51  408     CHI        1024 1015 307  Chioggia (VE), ITA
2014-01-24 23:45  408     BRK        1019 1021 763  Wein - Schwechat - Bruck, AUT
2014-01-04 00:30  412     SIG        1028 1023 649  Sigonella, SCY
2013-10-17 19:58  412     HUM        1045 1047 462  Humac, HRV
2014-01-24 23:56  412     CIA                  134  Ciampino (RM), ITA
2014-01-26 19:13  413     KTI        1020 1019 531  Kühtai - Innsbrück, AUT
2014-01-26 22:39  413     BOA        1018 1025 237  Bologna, ITA
2014-01-04 00:31  413     ALM        393  410  483  Aix Les Milles, FRA
2014-01-26 19:11  414     GR         1041      590  Dubrovnik / Gruda, HRV
2014-01-25 00:08  415     TOE        460  370  776  Toulouse / Blagnac, FRA
2014-01-25 00:01  416     POZ        1073 1020 843  Beograd / Pozarevac, SRB
2014-01-26 19:23  417     VIC        1020 1022 358  Vicenza (VI), ITA
2014-01-20 21:56  418     ORA        1035 1021 996  Oradea, ROU
2014-01-25 00:14  418     DVN        1020 995  423  Split / Drvenik, HRV
2014-01-26 00:24  420     INN        1020 1017 533  Innsbruck, AUT
2014-01-26 00:25  420     GS         1043 987  345  Pula, HRV
2014-01-26 00:28  420     GO         1026 1029 667  Podgorica, MNE
2014-01-26 00:17  420     ABN        2         296  Albenga (SV), ITA
2014-01-20 22:03  421     SAL        1010 1015 368  Zadar / Sali, HRV
2013-11-30 23:07  421     GE         1014 1022 1272 Getafe - Grinon - Madrid, ESP
2014-01-25 00:19  421     FN         1022 1019 108  Fiumicino - Rome, ITA
2014-01-10 22:52  422     OSJ        1022 1026 702  Osijek, HRV
2014-01-04 00:01  423     ZO         1135 900  868  Zitorada - Nis, SRB
2013-12-26 21:52  423     FOR        1010 1030 211  Forli, ITA
2014-01-03 23:58  424     RUS        1010 1028 838  Reus Apt, ESP
2013-12-26 21:45  424     PIS        986  918  516  Pisarovina - Zagreb-Pleso, HRV
2014-01-04 00:01  425     MMP        1040 990  405  Gallarate / Malpensa (VA), ITA
2014-01-04 00:00  425     DNC        405  395  554  Mostar, BIH
2014-01-02 11:08  426     SOR        1022 1018 337  Sorrento - Termini, ITA
2014-01-03 23:56  426     GBG        1029 1020 617  Gleichenberg - Obergnas, AUT
2014-01-02 11:07  428     MUS        397  406  382  Nice / Cote d'Azur, FRA
2013-12-28 17:54  429     LOS        1047 995  356  Losinj - Mali Losinj, HRV
2013-12-17 22:55  430     SN         397  408  702  St.Yan, FRA
2014-01-03 23:52  432     IZD        1066 1020 811  Ohrid / Izdeglavlje, MKD
2014-01-03 23:39  433     CRE        960  1036 381  Cres, HRV
2013-12-17 22:43  435     GHT        1025 1020 1920 Ghat, LBY
2014-01-03 23:41  435     BR         1060 963  774  Brdjani, SRB
2013-12-17 22:37  438     KO         1036 1033 418  Kozala - Krk - Rijeka, HRV
2014-01-03 23:32  440     PIA        1020 1026 290  San Giorgio Piacentino (PC), ITA
2014-01-02 21:25  445     TU         979  1012 635  Tuzla, BIH
2013-12-27 23:56  468     VTN        1000 1005 799  Vitanovac - Kraljevo, SRB
2013-10-16 22:51  468     FTZ        1020 1039 970  Fritzlar, DEU
2013-12-27 23:50  470     UZ         945  1040 727  Uzice / Ponikve, SRB
2014-02-13 23:31  474     BIA        1031 1034 1199 Rzeszow - Jasionka, POL
2014-01-03 22:21  477     RP         1020 1040 819  Malacky - Kuchyna, SVK
2014-02-13 23:26  480     VIB        1022 1019 76   Viterbo - Rome Viterbo Apt, ITA
2014-02-13 23:23  485     IA         1044 1041 774  Indjija, SRB
2014-01-02 21:22  488     ILM        1062 1019 784  Illesheim - Storck Barracks, DEU
2014-02-13 23:21  490     WAK        1026 1048 1030 Vakarel, BUL
2014-02-13 23:09  495     PA         1015 985  812  Pancevo, SRB
2014-01-03 21:37  517     ARD        1035 1035 898  Arad, ROU
2014-01-17 22:32  521     BSW        1039 1046 1216 Baneasa Southwest, ROU
--------------------------------------------------------------------------------------------------

Output Generated By WWSU 6.4 (2013, Alex Wiecek - VE3GOP, http://www.ve3gop.com)
Total stations listed -  187


Nessun commento:

Posta un commento