Date
UTC kHz Call LSB USB Cycle
km Location
-------------------------------------------------------------------------------------------
20131019 2258 284 GRN 1036 1037 ID+5' 1183 Gorna, BUL
20131019 2253 285 URB 1020 1023 ID+3' 125 Roma / Urbe (RM), ITA
20131115 2218 290 TR 400 395 ID+8' 718 Tirana / Rinas, ALB
20131017 2321 290 GRZ 1024 10 9.0 100w 605 Graz, AUT
20131115 2227 295 PT 992 968 ID+6'50 868 Skopje, MKD
20131128 2240 297 PEP 992 1030 ID+6'U 863 PRILEP, MKD
20131017 2313 300 PV 975 1020 9.9 734 Novi Sad / Cenej /Petrovaradin, SRB
20131115 2245 300 PK ? ? 2087 PSKOV, RUS
20131017 2305 301.5 CMP 1020 1020 ID+5. 109 Campagnano (RM), ITA
20131017 2315 302 NIK 1017 1015 9.7 40 639 Niksic, MKD
20131017 2302 308 MOJ 1005 1031 9.9 40 693 Mojkovac, MKD
20131004 2200 312 TAQ 1017 1023 8.0 56 TARQUINIA, ITA
20131004 2205 312 DAN 950 1020 10.0 656 Danilvograd For Podgorica, MNE
20131017 2251 318 KLP 1027 1033 8.0 50 565 Dubrovnik / Kolocep, HRV
20131004 2210 318 GEN 1021 1019 10.0 279 Genova (GE), ITA
20131004 2215 322 TLN 17 19.0 50 411 HYERES, FRA
20131115 2324 323 CAM 1020 1020 ID+5'25 386 Cameri (NO), ITA
20131112 2224 325 RCA 1015 1020 ID+6'110 622 Reggio di Calabria (RC), ITA
20131015 0800 325 FA ID+16 176 Figari /Sud Corse, COR
20131004 2220 327 OST 1019 1022 10.0 113 Ostia, ITA
20131017 2243 327 LNZ 1020 1020 10.0 690 Linz / Horsching, AUT
20131004 2225 330 ZRA 405 410 6.0 391 Zadar / Kakman, HRV
20131004 2230 333.5 VOG 1020 1020 10.0 332 Voghera (PV), ITA
20131014 2226 334 MR 388 417 4.3 49 574 MARIBOR, SVN
20131014 2229 335 BER 398 400 ID+6s 573 Bern, SUI
20131014 2220 337 VRN 973 1028 10.0 40 884 VRANJE, SRB
20131014 2217 337 AH ? ? 302 ALGHERO, ITA
20131014 2214 338 NC 404 10.0 40 349 NICE/COTE D'AZUR, FRA
20131017 2231 340 FOG 1023 1018 10.0 25 381 Foggia (FG), ITA
20131013 2203 340 BLK 976 979 10.3 40 574 BANJA LUKA, BIH
20131013 2159 341 IS 405 405 10.0 50 214 Ajaccio / Campo del Oro, COR
20131013 2154 342 PES 1020 1017 255 Pescara, ITA
20131017 2220 343 GRA 1020 1030 ID+3' 292 Grazzanise (CE), ITA
20131017 2218 344 MN 1040 1040 ID+9'60 646 Minorca, BAL
20131013 2150 345 FW 1016 1022 ? 108 FIUMICINO (RM), ITA
20131111 2354 348 TPL 1088 1072 ID+6' 801 TOPOLA, SRB
20131013 2138 349.5 SZA 0 2 11.3 25 154 Solenzara, COR
20131013 2136 350 BLA 1020 1008 10.0 U 413 BIELLA CERRIONE, ITA
20131111 2347 351 BSC 404 404 ID+6" 814 Brive / Souillac, FRA
20131111 2326 351.5 PLA 1000 1025 10.0 2000 348 Pula, HRV
20131017 2209 355 MA 1020 349 10 100w 556 Mostar, BIH
20131111 2313 356 SGO 1200 1165 300 997 Sagunto, ESP
20131111 2321 356 CVU 0 0 22.4 737 Castres / Mazamet, FRA
20131017 2204 357 SME 1018 1024 7.0 40 218 Olbia / Costa Smeralda (SS), SAR
20131017 2201 357.5 FAL 1020 1020 10.0 25 227 Falconara Marittima (AN), ITA
20131013 2112 362 BZO 1020 1018 10.0 40 450 Bolzano (BZ), ITA
20131013 2038 363 CIG 1034 1028 8.3 25 1410 CIGLI, TUR
20131110 0144 364 MAL 1012 1013 ID+3' 395 Gallarate / Malpensa (VA), ITA
20131017 2155 365 RB 199 Ajaccio / Campo del Oro, COR
20131017 2142 367 ZAG 1020 1018 9.4 50 564 Zagreb, HRV
20131013 2022 369 BP 0 0 130 BASTIA-PORETTA, FRA
20131013 1934 370 GAC 1008 1016 4/6(t40 612 GACKO, BIH
20131013 1920 372 CE 1020 1024 ID+6'50 685 Osijek / Cepin, HRV
20131017 2123 374 KFT 1018 1022 11 539 Klagenfurt, AUT
20131017 2130 374.5 ANC 1065 1020 10.0 35 230 Ancona (AN), ITA
20131013 1744 379 PIS 1016 1024 6.4 25 147 Pisa (PI), ITA
20131109 0045 380 VNV 1025 1030 ID+6' 791 Vilanova i la Geltrú, ESP
20131017 2111 380 KN 1020 1015 ID+8' 774 Beograd / Krnjesevci, SRB
20131109 0058 380 HO 402 405 10.1 699 Colmar - Houssen, FRA
20131017 2107 382 SBG 1020 1020 10 50 632 Salzburg / Oberndorf, AUT
20131109 0036 384 PMR 25 0 ID+18 778 Pamiers / Les Pujols, FRA
20131109 0023 386 LIN 1069 1069 ID+1' 355 Milano / Linate (MI), ITA
20131109 0013 388 BR 398 408 ID+8' 606 Lyon / Bron, FRA
20131109 0016 389 PX 396 405 25 877 Perigueux / Bassillac, FRA
20131110 0109 389 CP 1020 1020 7.6 1764 Lisboa / Caparica, POR
20131017 2054 390 VAL 988 1022 10.0 737 Valjevo, SRB
20131017 2039 390 AVI 1040 1040 8.5 35 404 Aviano (PN), ITA
20131110 0059 390.5 ITR 23 0 19.2 516 Istres / Le Tubé, FRA
20131017 2041 391 OKR 1015 1030 10.0 2000 804 Bratislava / M.R Stefanik / No, SVK
20131109 0001 391 CC 400 406 ID+7' 688 CHALON-CHAMPLORGEUIL, FRA
20131017 2035 392.5 TOP 1020 1020 10.0 382 Torino / Poirino (TO), ITA
20131108 2355 393 BX 33 661 Mende / Brenoux, FRA
20131108 2335 394 IZA 1015 1020 ID+5'250 905 Ibiza, BAL
20131108 2338 395 OB 400 400 10.0 25 454 MARSEILLE/PROVENCE, FRA
20131108 2346 395 MLT 1024 1026 ID+4.1000 792 MALTA, MLT
20131017 2028 396 RON 1020 1045 ID+4.25 417 Ronchi dei Legionari (GO), ITA
20131110 0018 397 CV 1020 1018 ID+5' 581 DUBROVNIK, HRV
20131013 1316 398 PRU 1019 1020 10 139 Perugia / San Egidio, ITA
20131108 2326 398 LPD 0 37 ID+17 817 Montlucon / Gueret
, FRA
20131017 2015 400 BRZ 1024 1027 ID+4'2000 421 Rijeka / Krk / Breza, HRV
20131108 2315 400.5 COD 1020 1020 ID+5' 336 Codogno (LO), ITA
20131115 2320 401 PTC 925 1120 737 Porto Colom for Palma De Mallo, BAL
20131110 0035 407 SRT 1020 1030 ID+6' 1342 Sirte, LBY
20131109 2317 407 CTF 1020 1020 ID+4' 664 Catania (CT), SCY
20131017 2005 408 BRK 1020 1020 10.0 763 Wien / Schwechat / Bruck, AUT
20131108 2309 409 SRT 1030 1020 ID+5. 2641 SIIRT, TUR
20131108 2233 412 SIG 1017 1031 ID+3' 649 SIGONELLA, SCY
20131017 1958 412 HUM 1045 1047 8.23 463 Humac, HRV
20131013 1307 412 CIA 0 0 32 134 CIAMPINO (RM), ITA
20131108 2248 413 KTI 1020 1019 ID+5s25 532 Innsbrück / Kuhtai, AUT
20131017 1944 413 BOA 1020 1025 8.84 40 237 Bologna (BO), ITA
20131108 2225 415 TOE 0 407 ID+7'15 775 Toulouse / Blagnac, FRA
20131017 1941 416 POZ 1075 975 ID+4'40 841 Belgrade / Pozarevac, SRB
20131108 2215 417 VIC 1020 1020 ID+4'25 360 Vicenza (VI), ITA
20131017 1936 418 DVN 1020 995 10.0 424 Split / Drvenik, HRV
20131108 2205 420 INN 1020 1020 10.0 40 533 Innsbruck, AUT
20131130 2307 421 GE 1025 1020 9.0 1276 Madrid / Grinon, ESP
20131013 1253 421 FN 1022 1019 10.0 108 Fiumicino (RM), ITA
20131130 2314 423 ZO 1130 905 ID+5' 867 Nis / Zitorada, SRB
20131016 2345 424 RUS 1010 1020 21.0 200 841 Reus, ESP
20131016 2349 424 PIS 1024 1002 9.5 518 Zagreb / Pleso / Pisarovina, HRV
20131016 2346 425 DNC 400 400 10 100w 554 MOSTAR, BIH
20131013 1246 426 SOR 1020 1018 10 338 SORRENTO (NA), ITA
20131016 2336 426 GBG 1025 1020 7.5 40 618 Gleichenberg for Graz, AUT
20131016 2331 428 MUS 397 406 ID+7'40 381 Nice / Cote d'Azur, FRA
20131016 2324 429 LOS 1040 990 10 40 355 Losinj, HRV
20131130 2250 430 SN 397 408 ID+9' 703 St.Yan, FRA
20131020 2203 433 CRE 945 970 9.5 40 385 Cres, HRV
20131016 2316 435 BR 1060 963 ID+6' 775 Brdjani, SRB
20131016 2307 438 KO 1036 1036 8.0 420 Rijeka / Krk / Kozala, HRV
20131024 2117 440 PIA 1025 1035 6.0 290 San Giorgio Piacentino (PC), ITA
20131016 2253 468 VTN 1015 1005 10.0 50 798 Kraljevo / Vitanovac, SRB
20131016 2251 468 FTZ 1040 1040 16.5 25 974 Fritzlar, DEU
20131016 2240 474 BIA 1031 1034 ID+2. 1199 Rzeszow / Jasionka, POL
20131011 2230 480 VIB 1020 1025 7.0 75 Viterbo (VT), ITA
20131016 2216 485 IA 1040 1035 12.0 60 773 Indija, SRB
20131026 2000 490 WAK 1026 1048 8.0 1031 Vakarel, BUL
20131011 2220 517 ARD 980 968 5.5 898 Arad, ROU
Log estratto da WWSU software.